Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 BEDROOM + STUDY COSPACE | C2 | 1,109 | 5 | $1,944,000 |
C2(p) | 1,109 | 2 | $1,928,000 | |
C2(PH) | 1,249 | 3 | $2,022,000 | |
C2a(p) | 1,109 | 1 | $2,040,000 | |
3 BEDROOM CLASSIC | C1 | 1,012 | 4 | $1,837,000 |
C1(p) | 1,012 | 1 | $1,854,000 | |
C1(PH) | 1,141 | 3 | $1,848,000 | |
4 BEDROOM + STUDY COSPACE | D2 | 1,389 | 5 | $2,473,000 |
D2(p) | 1,389 | 2 | $2,495,000 | |
D2(PH) | 1,636 | 1 | $2,668,000 | |
4 BEDROOM CLASSIC | D1(p) | 1,206 | 3 | $2,193,000 |
D1(PH) | 1,410 | 3 | $2,302,000 |
Disclaimer: the The Arden 雅诗轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Nov 2024 | #04-10 sold! |
---|---|
05 Nov 2024 | #04-12 sold! |
04 Nov 2024 | #05-05 sold! |
10 Oct 2024 | #04-09 sold! |
05 Oct 2024 | #03-12 sold! |
30 Sep 2024 | #04-05 sold! |
22 Sep 2024 | #04-03 sold! |
21 Sep 2024 | #05-17 sold! |
09 Sep 2024 | #03-06 sold! |
06 Sep 2024 | #02-19 sold! |
21 Aug 2024 | #02-03 sold! |
30 Jul 2024 | #02-06 sold! |
20 Jun 2024 | #03-17 sold! |
07 Jun 2024 | #04-21, #05-08 sold! |
29 May 2024 | #01-13 sold! |
13 Apr 2024 | #04-15 sold! |
26 Mar 2024 | #05-15 sold! |
11 Mar 2024 | #05-14 sold! |
02 Feb 2024 | #02-14 sold! |
15 Jan 2024 | #01-04 sold! |
18 Dec 2023 | #01-14 sold! |
28 Nov 2023 | #04-02 sold! |
25 Nov 2023 | #01-21 sold! |
05 Nov 2023 | #03-03, #05-04 sold! |
03 Nov 2023 | #02-02 sold! |
28 Oct 2023 | #05-18 sold! |
24 Oct 2023 | #05-21 sold! |
23 Oct 2023 | #01-08 sold! |
11 Oct 2023 | #02-12 sold! |
09 Oct 2023 | #04-04 sold! |
06 Oct 2023 | #02-04, #04-18 sold! |
03 Oct 2023 | #03-14 sold! |
02 Oct 2023 | #03-04 sold! |
30 Sep 2023 | #01-18 sold! |
21 Sep 2023 | #02-15, #05-07 sold! |
17 Sep 2023 | #05-11 sold! |
16 Sep 2023 | #05-01 sold! |
13 Sep 2023 | #04-11 sold! |
09 Sep 2023 | #02-11 sold! |
02 Sep 2023 | #02-08 sold! |
21 Aug 2023 | #01-02 sold! |
18 Aug 2023 | #02-21 sold! |
14 Aug 2023 | #02-18 sold! |
12 Aug 2023 | #01-11, #04-01, #04-14 sold! |
11 Aug 2023 | #01-01, #01-07, #01-15, #01-17, #02-01, #02-07, #02-13, #03-01, #03-02, #03-07, #03-08, #03-09, #03-11, #03-15, #03-18, #03-19, #03-21, #04-07, #04-08, #04-13, #04-17, #04-19 sold! |
The Arden 雅诗轩
Address
2,4,6 Phoenix Rd
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.