About
Read More
Details





Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM CLASSIC | B1 | 657 | 3 | $1,224,000 |
B1(p) | 657 | 1 | $1,202,000 | |
B1(PH) | 753 | 4 | $1,277,000 | |
B1a(p) | 657 | 2 | $1,221,000 | |
2 BEDROOM DELUXE | B2 | 721 | 4 | $1,314,000 |
B2(p) | 721 | 2 | $1,328,000 | |
B2(PH) | 818 | 2 | $1,382,000 | |
3 BEDROOM + STUDY COSPACE | C2 | 1,109 | 8 | $1,852,000 |
C2(p) | 1,109 | 2 | $1,872,000 | |
C2(PH) | 1,249 | 3 | $1,967,000 | |
C2a(p) | 1,109 | 1 | $1,980,000 | |
3 BEDROOM CLASSIC | C1 | 1,012 | 5 | $1,685,000 |
C1(p) | 1,012 | 1 | $1,801,000 | |
C1(PH) | 1,141 | 3 | $1,800,000 | |
C1a(p) | 1,012 | 1 | $1,828,000 | |
4 BEDROOM + STUDY COSPACE | D2 | 1,389 | 8 | $2,406,000 |
D2(p) | 1,389 | 2 | $2,427,000 | |
D2(PH) | 1,636 | 3 | $2,599,000 | |
4 BEDROOM CLASSIC | D1 | 1,206 | 7 | $2,108,000 |
D1(p) | 1,206 | 3 | $2,137,000 | |
D1(PH) | 1,410 | 3 | $2,246,000 |
The Arden 雅诗轩
Address
2,4,6 Phoenix Rd
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.